Min. Order Reference FOB Price
1 Piece US$10.00-50.00 / Piece
Product Description
Product Description ATEX/EAC Certified Rotary Paddle Level Switch | 1,000,000+ Cycles Endurance | 100% Alternative to European Brands |Maintenance-Free Silo Solution ---------------------------------------------------------------------------------------------------------------------------------- ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$10.00-50.00 / Piece | US$0.50-2.99 / Piece | US$3.00-5.00 / Piece | US$1.00-3.00 / Piece | US$3.00-5.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 500 Pieces | 500 Pieces | 500 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | - | - | - | - | Quality Control |
| Product Certification | CE, RoHS | CE | CE | CE | CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Anhui Huazhong Industrial Control Intelligent Equipment Co., Ltd.
|
Wenzhou Sanlo International Trade Co., Ltd.
|
Wenzhou Sanlo International Trade Co., Ltd.
|
Wenzhou Sanlo International Trade Co., Ltd.
|
Wenzhou Sanlo International Trade Co., Ltd.
|
|
|