Min. Order Reference FOB Price
1 Piece/Pieces US$550.00 / Piece/Pieces
Product Description
Specification General Brand Dell Model PowerEdge R740xd Form Factor 2U Rack Product Condition New / In Stock Country of Origin Made in China Processor Type 1~2x Intel Xeon Scalable (1st/2nd Gen) Max Cores (per CPU) Up to28 cores Max Threads (per CPU) Up to56 threads(28×2) Max Threads (dual CPU) Up ...
| Transaction Info | ||||
|---|---|---|---|---|
| Price | US$550.00 / Piece/Pieces | US$840.00-2,250.00 / Piece | US$6,000.00 / pieces | US$6,000.00 / pieces |
| Min Order | 1 Piece/Pieces | 1 Piece | 2 pieces | 1 pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | Trade Capacity |
| Export Markets | South America | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - |
| Business Model | ODM | ODM | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | ||||
| Supplier Name |
Beijing Yuchuang Qiji Technology Development Co., Ltd.
|
Beijing Jiuyun Technology Co., Ltd
|
Beijing Guangtian Runze Technology Co., Ltd.
|
Beijing Guangtian Runze Technology Co., Ltd.
|
|
|