Min. Order Reference FOB Price
1 Piece US$318.50-477.50 / Piece
Product Description
LSZ36.007 Stereoscopic Zoom Microscope --Objectives Zoom Range: 0.7~4.5x --Binocular, WF10x/20mm --B3LS Pole Stand + A1 Holder, Stand Size 380*260*40mm, Pole Height 240mm, Dia.32mm --Double Pipe LED Product Details Head Magnification Stand Binocular, WF10x/20mm. Mag:0.7x~4.5x. Zoom Ratio: 1:6.5. ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$318.50-477.50 / Piece | US$480.00-510.00 / Piece | US$640.00 / Piece | US$2,250.00-2,400.00 / Piece | US$260.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Money Gram | LC, T/T, PayPal, Western Union, Money Gram | LC, T/T, PayPal, Western Union, Money Gram | LC, T/T, PayPal, Western Union, Money Gram | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Africa | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Chongqing Optec Instrument Co., Ltd.
|
|
|
|
|