Min. Order Reference FOB Price
1 Piece US$48.00 / Piece
Product Description
Product Parameter Hardware spec CPU PX30 ROM 8GB RAM 1GB USB USB2.0-A *2 System Android 8.1 serial UART *1 LCD interface 40pin*0.5 FPC LVDS/MIPI 40pin*0.5 FPC RGB power Power 12V/2A Basic interface USB:USB2.0 MICRO USB(OTG):*1 MicroUSB Ethernet port:*1 10/100M SIM:*1 PSAM card:*1 TF card:*1 DCpower ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$48.00 / Piece | US$6.40-7.00 / pcs | US$5.00-5.60 / pcs | US$1.35-1.95 / Piece | US$5.00-5.60 / pcs |
| Min Order | 1 Piece | 1,000 pcs | 1,000 pcs | 200 Pieces | 1,000 pcs |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Europe, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Qingdao Ansenke Electronics CO., LTD
|
Hongkong Lestar Electronic Technology Limited
|
Hongkong Lestar Electronic Technology Limited
|
Hongkong Lestar Electronic Technology Limited
|
Hongkong Lestar Electronic Technology Limited
|