Min. Order Reference FOB Price
300 Pieces US$42.00-50.00 / Piece
Product Description
Product Description AHD1080P AI camera/UN R151-R159 design/0.5-16m/2.0 TOPS rate Key features: -AHD1080 pixel AI detection camera -Universal connection with AHD monitor -Real-time AI for pedestrian/cyclist/vehicle detection -Mounts: side/rear/front for most vehicles -Distance calibration via WiFi ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$42.00-50.00 / Piece | US$44.98-62.48 / Piece | US$44.98-62.48 / Piece | US$37.99-52.49 / Piece | US$44.98-62.48 / Piece |
| Min Order | 300 Pieces | 2 Pieces | 2 Pieces | 2 Pieces | 2 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T | T/T | T/T | T/T | Quality Control |
| Product Certification | E-MARK(ECE R10) | - | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Dongguan Antaina Electronic Technology Co., Ltd
|
|
|
|
|