Purchase Qty. Reference FOB Price
5,000-49,999 watt US$0.60
50,000-99,999 watt US$0.50
100,000+ watt US$0.40
Product Description
Product Parameters Name 10KW Off-grid Description Quantity Solar Panel Half Mono 450W 144 Cells PV Module 22 Pieces DC Disconnect Switch IP66 1000VDC 16A 0 Set Off-Grid Inverter 10KW Single Phase 1 Set AC Disconnect Switch IP 66 1000VDC 32A 1 Set lithium battery 48V 100AH 4 Pieces ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.40-0.60 / watt | US$0.35-0.50 / watt | US$0.35-0.50 / watt | US$0.35-0.50 / watt | US$0.35-0.50 / watt |
| Min Order | 5,000 watt | 3,000 watt | 15,000 watt | 15,000 watt | 15,000 watt |
| Payment Terms | T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO, CE | CE | CE | CE | CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | South America, Europe, Southeast Asia/ Mideast, Africa | South America, Europe, Southeast Asia/ Mideast, Africa | South America, Europe, Southeast Asia/ Mideast, Africa | South America, Europe, Southeast Asia/ Mideast, Africa |
| Annual Export Revenue | 2,470,000 USD | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Jingjiang Alicosolar New Energy Co., Ltd.
|
|
|
|
|