Min. Order Reference FOB Price
1 Set US$4,000.00-5,000.00 / Set
Product Description
Millimeter Wave Radar--WS-STS1-12 WS-STS1-12 security high-precision radar adopts modern microwave technology and digital signal processing technology, which can complete the accurate positioning of moving objects in the coverage area, output their relative position, moving direction and speed ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$4,000.00-5,000.00 / Set | Negotiable | US$25.60-28.30 / Piece | US$47.00 / Set | US$44.00-47.50 / Piece |
| Min Order | 1 Set | 100 Pieces | 10 Pieces | 50 Sets | 10 Pieces |
| Payment Terms | T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | Quality Control |
| Product Certification | ISO | CE | CE | CE | CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | - | - | - | - | Product Attributes |
| Specification | |||||
| Supplier Name |
Wuhan Su Wei Tong Da Technology Co., Ltd.
|
Shenzhen Taian Electronics Co., Ltd.
|
Shenzhen Taian Electronics Co., Ltd.
|
Shenzhen Taian Electronics Co., Ltd.
|
Shenzhen Taian Electronics Co., Ltd.
|
|
|